| No | Country of Origin | Name | Employer | Project | Period of Internship |
| 1 | China | Xinyuan Wang | Universitas Atma Jaya Yogyakarta | Teaching Assistance in the University Language Center for Mandarin course | 8/1/2017 – 11/30/2017 |
| 2 | Pakistan | Muhammad Hamza Nawaz | Universitas Atma Jaya Yogyakarta | Implementing the particle swarm optimization algorithm for the vehicle routing problem using C# programming language. | 6/12/2017-10/31/2017 |
| 3 | Switzerland | Henry Alexander Kulla | PT. Sustainability and Resilince CO | Research assistant in areas of: renewable energy (specially biogas), marketing and strategy of green business, sustainable development, climate change, advertisement, green building. | 6/1/2017-07/31/2017 |
| 4 | Thailand | Phatcharakorn Sakpheng | PT. Sustainability and Resilince CO | Research assistant in areas of: renewable energy (specially biogas), marketing and strategy of green business, sustainable development, climate change, advertisement, green building. | 6/1/2017-07/31/2017 |
| 5 | Vietnam | Hao Gia On | PT. Mega Andalan Kalasan | Identifying potential automation in the welding (assembly) department in the assembly line. | 6/12/2017-8/4/2017 |
| 6 | Thailand | Arriya Daengpanklang | Universitas Atma Jaya Yogyakarta | Teaching Assistance in the University Language Center for English course. | 9/1/2017-12/31/2017 |
| 7 | Romania | Silviu Alin Popescu | PT. KWaS (Karya Wahana Sentosa) Furniture Manufacturer | Project for green interior design. | 7/1/2017-9/1/2017 |
| 8 | Poland | Karolina Gutkowska | PT. Mega Andalan Kalasan | Project for matching production business process with SAP Production Module and providing suggestion for customization. | 6/1/2017-08/31/2017 |
| 9 | Thailand | Natchapon Damchuay | Universitas Atma Jaya Yogyakarta | Design Energy Power Engineering system equipment. | 07/19/2017-08/31/2017 |
